- HOME
- |
- MATERIAL
- |
- CUSTOM SOLUTIONS
- |
- STANDARD PARTS
- |
- MARKETS SERVED
- |
- TESTIMONIALS
- |
- QUALITY COMMITMENT
- |
- ABOUT
- |
- NEWS
- |
- CONTACT US
MOUNTS
Cylindrical Mounts
| Lakeview P/N | Type | A | B | Thread | Length |
|---|
| 31963 | MM | 3/8 | 1/2 | 10-32 | 3/8 |
| 31007 | MM | 9/16 | 1/2 | 8-32 | 3/8 |
| 31119 | MM | 5/8 | 5/8 | 1/4-20 | 5/8 |
| 31019 | MM | 3/4 | 3/8 | 1/4-20 | 1/2 |
| 31962 | MM | 3/4 | 5/8 | 1/4-20 | 1/2 |
| 31022 | MM | 3/4 | 1 | 5/16-18 | 5/8 |
| 31031 | MM | 1 | 1/2 | 1/4-20 | 1/2 |
| 31033 | MM | 1 | 17/32 | 1/4-20 | 1/2 |
| 31044 | MM | 1 | 3/4 | 1/4-20 | 3/8 |
| 31036 | MM | 1 | 3/4 | 1/4-20 | 1/2 |
| 31041 | MM | 1 | 3/4 | 1/4-20 | 3/4 |
| 31097 | MM | 1 | 3/4 | 5/16-18 | 3/4 |
| 31038 | MM | 1 | 25/32 | 1/4-20 | 3/4 |
| 31040 | MM | 1 | 1 | 1/4-20 | 1/2 |
| 31116 | MM | 1 | 1 | 5/16-18 | 1/2 |
| 31120 | MM | 1 | 1 | 5/16-18 | 7/8 |
| 31042 | MM | 1 | 1 | 5/16-18 | 5/8 |
| 31049 | MM | 1-1/4 | 3/4 | 1/4-20 | 1/2 |
| 31052 | MM | 1-1/4 | 1 | 5/16-18 | 5/8 |
| 31053 | MM | 1-1/4 | 1-1/4 | 5/16-18 | 5/8 |
| 31113 | MM | 1-1/4 | 3/4 | 5/16-18 | 3/4 |
| 31961 | MM | 1-3/8 | 1 | 5/16-18 | 9/16 |
| 31056 | MM | 1-3/8 | 1 | 5/16-18 | 3/4 |
| 31099 | MM | 1-3/8 | 1 | 5/16-18 | 1 |
| 31061 | MM | 1-1/2 | 1 | 3/8-16 | 3/4 |
| 31060 | MM | 1-1/2 | 1 | 5/16-18 | 5/8 |
| 31063 | MM | 1-1/2 | 1-1/4 | 3/8-16 | 5/8 |
| 31074 | MM | 2 | 3/4 | 3/8-16 | 1-1/8 |
| 31080 | MM | 2 | 1-5/8 | 3/8-16 | 5/8 |
| 32002 | MF | 3/8 | 1/2 | 8-32 | 1/2 |
| 32077 | MF | 3/8 | 1/2 | 8-32 | 3/8 |
| 32005 | MF | 9/16 | 1/2 | 8-32 | 3/8 |
| 32006 | MF | 19/32 | 33/64 | 8-32 | 3/8 |
| 32053 | MF | 5/8 | 5/8 | 1/4-20 | 3/8 |
| 32017 | MF | 1 | 1/2 | 1/4-20 | 1/2 |
| 32019 | MF | 1 | 3/4 | 1/4-20 | 1/2 |
| 32054 | MF | 1 | 3/4 | 5/16-18 | 1/2 |
| 32008 | MF | 1 | 1 | 1/4-20 | 1/2 |
| 32023 | MF | 1 | 1 | 5/16-18 | 1/2 |
| 32045 | MF | 1-3/16 | 1 | 5/16-18 | 5/8 |
| 32028 | MF | 1-3/8 | 1 | 5/16-18 | 9/16 |
| 32029 | MF | 1-1/2 | 1 | 5/16-18 | 5/8 |
| 32031 | MF | 1-1/2 | 1 | 3/8-16 | 3/4 |
| 32041 | MF | 2 | 3/4 | 3/8-16 | 1-1/8 |
| 32044 | MF | 2 | 1-5/8 | 3/8-16 | 5/8 |
| 32047 | MF | 2 | 2 | 3/8-16 | 1-1/8 |
| 32057 | MF | 3-1/8 | 2-1/4 | 1/2-13 | 1-1/4 |
| 33009 | FF | 1 | 1/2 | 1/4-20 | - |
| 33013 | FF | 1 | 1 | 5/16-18 | - |
| 33017 | FF | 1-1/2 | 1 | 5/16-18 | - |
| 33031 | FF | 2 | 1-5/8 | 3/8-16 | - |
| 33032 | FF | 2 | 1-3/4 | 1/2-13 | - |
| 33018 | FF | 2 | 1-1/2 | 1/2-13 | - |
| 33039 | FF | 2 | 2-1/8 | 1/2-13 | - |
| 34004 | MB | 1-1/2 | 3/4 | 1/4-20 | 1/2 |
| 34007 | MB | 1 | 3/8 | 1/4-20 | 1-3/16 |
| 34008 | MB | 1 | 3/8 | 5/16-18 | 1-1/4 |
| 34009 | MB | 1 | 1/2 | 1/4-20 | 1/2 |
| 34012 | MB | 1 | 3/4 | 5/16-18 | 1/2 |
| 34015 | MB | 1 | 1 | 1/4-20 | 1/2 |
| 34016 | MB | 1 | 1 | 5/16-18 | 5/8 |
| 34018 | MB | 1-1/4 | 1 | 5/16-18 | 9/16 |
| 30143 | MB | 1-1/4 | 1-1/2 | 1/4-20 | 1/2 |
| 34002 | MB | 1-1/2 | 1 | 3/8-16 | 3/4 |
| 34005 | MB | 1-1/2 | 1 | 5/16-18 | 5/8 |
| 34028 | MB | 2 | 3/4 | 3/8-16 | 1-1/8 |
| 34031 | MB | 2 | 1-5/8 | 3/8-16 | 5/8 |
| 34032 | MB | 2 | 1-5/8 | 3/8-16 | 7/8 |
| 34035 | MB | 3.175 | 2-1/2 | 1/2-13 | 5/8 |
| 34033 | MB | 2 | 1-5/8 | 3/8-16 | 5/8 |
| 35003 | FB | 1 | 3/4 | 1/4-20 | - |
| 35006 | FB | 1-1/2 | 1-1/4 | 3/8-16 | - |
H Mounts
| Lakeview P/N | Type | A | B | C | D | E | F |
|---|
| 36501 | H | 1.25 | 0.39 | 0.78 | 1.00 | 0.50 | 0.12 |
| 36502 | H | 1.31 | 0.39 | 0.79 | 1.25 | 0.49 | 0.38 |
| 36503 | H | 1.88 | 0.53 | 1.30 | 1.94 | 0.78 | 0.53 |
| 36511 | H | 2.00 | 0.56 | 1.30 | 1.00 | 0.50 | 0.20 |
| 36504 | H | 2.55 | 0.64 | 1.54 | 2.50 | 0.90 | 0.75 |
| 36506 | H | 3.50 | 0.94 | 2.30 | 2.90 | 1.00 | 1.00 |
| 36507 | H | 4.88 | 1.06 | 2.55 | 3.40 | 1.25 | 1.00 |
T Mounts
| Lakeview P/N | Type | A | B | C | D | E | F |
|---|
| 36003 | T | 1.09 | 0.400 | 0.81 | 1.020 | 0.62 | 0.220 |
| 36004 | T | 1.25 | 0.410 | 0.95 | 1.440 | 1.07 | 0.550 |
| 36007 | T | 1.75 | 0.520 | 1.24 | 1.250 | 1.00 | 0.410 |
| 39001 | T | 2.00 | 0.530 | 1.35 | 1.250 | 1.00 | 0.530 |
| 36011 | T | 2.00 | 0.530 | 1.38 | 2.000 | 1.45 | 0.750 |
| 36014 | T | 2.35 | 0.645 | 1.50 | 2.110 | 1.50 | 0.690 |
| 36080 | T | 2.50 | 0.640 | 1.50 | 2.187 | 1.71 | 0.650 |
| 36025 | T | 2.98 | 0.645 | 1.98 | 2.220 | 2.00 | 0.812 |
| 36030 | T | 3.68 | 0.770 | 2.20 | 2.500 | 2.12 | 0.940 |