MOLDED PARTS
Stem Bushings
| Lakeview P/N | Product | A | B | C | D | E | Comp/Duro |
|---|
| 28013B600 | Stem Bushing | 1/8 | 1/4 | 3/8 | 7/64 | 3/8 | SBR/60 |
| 28028C600 | Stem Bushing | 11/64 | 9/32 | 1/2 | 3/32 | 13/64 | NEOPRENE/60 |
| 28041B600 | Stem Bushing | 3/16 | 1/2 | 5/8 | 1/8 | 9/16 | SBR/60 |
| 28042C600 | Stem Bushing | 3/16 | 5/8 | 1 | 1/4 | 3/4 | NEOPRENE/60 |
| 28058B600 | Stem Bushing | 1/4 | 3/8 | 3/4 | 1/8 | 1/2 | SBR/60 |
| 28080B600 | Stem Bushing | 5/16 | 1/2 | 3/4 | 1/8 | 13/32 | SBR/60 |
| 28110B600 | Stem Bushing | 5/16 | 9/16 | 1/8 | 1/8 | 5/8 | SBR/60 |
| 28086B600 | Stem Bushing | 5/16 | 5/8 | 1 | 1/4 | 19/32 | SBR/60 |
| 28097B600 | Stem Bushing | 3/8 | 21/32 | 7/8 | 3/16 | 3/8 | SBR/60 |
| 28098B700 | Stem Bushing | 3/8 | 21/32 | 1 | 3/32 | 5/16 | SBR/70 |
| 28100B600 | Stem Bushing | 3/8 | 15/16 | 1-3/16 | 5/64 | 27/64 | SBR/60 |
Suction Cups
| Lakeview P/N | Type | A | B | C | D | Screw | Comp/Duro |
|---|
| 27041I303 | SC | 1 | 7/16 | - | 1/4 | - | ISOPRENE/30 |
| 27050I500 | MS | 1 | 7/16 | 1/4 | - | 8-32 | ISOPRENE/50 |
| 27080B600 | MS | 1-1/2 | 1/2 | 3/8 | - | 8-32 | SBR/60 |
| 27055C500 | SC | 1-1/2 | 3/4 | - | 17/32 | - | NEOPRENE/50 |
| 27031I500 | MS | 1-3/4 | 5/8 | 3/8 | - | 8-32 | ISOPRENE/50 |
Tips and Caps
| Lakeview P/N | Type | A | B | C | D | E | Comp/Duro |
|---|
| 25002B500 | RB | 1/16 | 3/8 | 5/8 | 3/4 | - | SBR/50 |
| 25167B600 | TF | 1/16 | 5/16 | 1/4 | 3/8 | - | SBR/60 |
| 25025B600 | RB | 5/32 | 23/64 | 7/16 | 17/32 | - | SBR/60 |
| 25185B600 | FB | 11/64 | 7/16 | 3/16 | 1/4 | - | SBR/60 |
| 25066B600 | TF | 19/64 | 15/32 | 11/16 | 29/32 | 3/8 | SBR/60 |
| 25118B600 | CT | 5/8 | 1-1/16 | 1-1/8 | 1-7/16 | - | SBR/60 |
| 25140B600 | CT | 7/8 | 1-3/8 | 1-1/8 | 1-1/2 | - | SBR/60 |
| 25174B600 | CT | 3/4 | 1-3/8 | 1-1/8 | 1-1/2 | - | SBR/60 |
| 25171B600 | Square Cap - FB | 1 | 1-3/8 | 1 | 1-1/4 | - | SBR/60 |
| 25150B600 | CT | 1 | 1-1/2 | 1-3/16 | 1-9/16 | - | SBR/60 |
| 25177B600 | CT | 1-1/8 | 1-5/8 | 1-3/16 | 1-9/16 | - | SBR/60 |
| 25178B600 | CT | 1-1/4 | 1-3/4 | 1-3/16 | 1-9/16 | - | SBR/60 |