- HOME
- |
- MATERIAL
- |
- CUSTOM SOLUTIONS
- |
- STANDARD PARTS
- |
- MARKETS SERVED
- |
- TESTIMONIALS
- |
- QUALITY COMMITMENT
- |
- ABOUT
- |
- NEWS
- |
- CONTACT US
GROMMETS
Grommet Bumpers
| Lakeview P/N | INS | Type | A | B | C | D | E | F | Comp/Duro |
|---|
| 12072B600 | N | FB | 5/32 | 1/32 | 3/8 | 3/32 | 7/32 | 15/64 | SBR/60 |
| 12551B600 | N | FB | 5/32 | 1/16 | 3/8 | 3/32 | 1/4 | 17/64 | SBR/60 |
| 20372E700 | N | FB | 11/64 | 5/64 | 15/32 | 1/8 | 15/64 | 15/32 | EPDM/70 |
| 12142B600 | N | RB | 3/16 | 1/32 | 3/8 | 1/8 | 1/4 | 3/8 | SBR/60 |
| 12152B600 | N | FB | 3/16 | 3/64 | 5/16 | 1/8 | 1/4 | 17/64 | SBR/60 |
| 12184B600 | N | FB | 3/16 | 1/16 | 1/2 | 3/32 | 1/4 | 11/32 | SBR/60 |
| 12186B600 | N | FB | 3/16 | 1/16 | 1/2 | 5/32 | 1/4 | 13/32 | SBR/60 |
| 12241B700 | N | PSR | 7/32 | 3/16 | 5/8 | 7/32 | 5/16 | 7/8 | SBR/70 |
| 12287B600 | N | FB | 1/4 | 3/64 | 7/16 | 3/32 | 5/16 | 17/64 | SBR/60 |
| 12307B600 | N | RB | 1/4 | 3/64 | 1/2 | 11/64 | 5/16 | 13/32 | SBR/60 |
| 12340B400 | N | RB | 1/4 | 1/16 | 1/2 | 5/32 | 5/16 | 11/32 | SBR/40 |
| 12341B600 | N | FB | 1/4 | 1/16 | 1/2 | 5/32 | 5/16 | 11/32 | SBR/60 |
| 12372B600 | N | RB | 1/4 | 3/32 | 1/2 | 3/16 | 5/16 | 15/32 | SBR/60 |
| 12396B600 | N | FB | 1/4 | 1/8 | 3/8 | 1/16 | 5/16 | 1/4 | SBR/60 |
| 12398B600 | N | FB | 1/4 | 1/8 | 13/32 | 7/32 | 11/32 | 13/32 | SBR/60 |
| 12405B600 | N | PSF | 1/4 | 1/8 | 1/2 | 5/16 | 3/8 | 61/64 | SBR/60 |
| 12559B600 | N | FB | 1/4 | 1/8 | 1/2 | 1/4 | 3/8 | 3/4 | SBR/60 |
| 12409B600 | N | FB | 1/4 | 1/8 | 17/32 | 1/8 | 11/32 | 13/32 | SBR/60 |
| 24159B600 | N | PSR | 1/4 | .20 | 1/2 | 9/32 | 23/64 | 15/16 | SBR/60 |
| 12412B600 | N | FB | 1/4 | 1/8 | 9/16 | 1/8 | 11/32 | 17/32 | SBR/60 |
| 12416B600 | N | FB | 1/4 | 3/16 | 17/32 | 1/8 | 11/32 | 15/32 | SBR/60 |
| 29017C500 | N | PSR | 1/4 | 1/8 | 1/2 | 1/8 | 7/16 | 3/4 | NEOPRENE/50 |
| 24097B500 | N | PSR | 1/4 | 1/16 | 3/8 | 5/16 | 5/16 | 1-1/8 | SBR/50 |
| 12451B600 | N | FB | 9/32 | 1/8 | 5/8 | 11/32 | 7/16 | 41/64 | SBR/60 |
| 12474B600 | N | FB | 5/16 | 3/32 | 5/8 | 1/4 | 3/8 | 27/64 | SBR/60 |
| 12483B600 | N | FB | 11/32 | 1/16 | 9/16 | 5/32 | 13/32 | 5/16 | SBR/60 |
| 12490B600 | N | FB | 11/32 | 1/8 | 3/4 | 3/16 | 15/32 | 7/16 | SBR/60 |
| 12513B600 | Y | FB | 3/8 | 1/8 | 1 | 1/2 | 1/2 | 1 | SBR/60 |
| 12527B600 | N | FB | 31/64 | 1/16 | 3/4 | 7/64 | 37/64 | 9/16 | SBR/60 |
| 12532B600 | N | RB | 1/2 | 1/8 | 1 | 3/16 | 5/8 | 7/16 | SBR/60 |
| 12534B600 | N | RB | 1/2 | 3/16 | 1 | 3/16 | 5/8 | 1/2 | SBR/60 |
| 12535B600 | N | FB | 1/2 | 3/16 | 1 | 5/16 | 11/16 | 11/16 | SBR/60 |
| 12543B600 | N | RB | 1-1/32 | 3/64 | 1-1/2 | 1/8 | 1-5/16 | 5/16 | SBR/60 |
Symmetrical Grommets
| Lakeview P/N | ID | G.W. | G.D. | O.D. | O.T. | Compound | Durometer |
|---|
| 11026B600 | 1/8 | 1/16 | 1/4 | 11/32 | 3/16 | SBR | 60 |
| 11026N500 | 1/8 | 1/16 | 1/4 | 11/32 | 3/16 | NITRILE | 50 |
| 11046B600 | 1/8 | 3/16 | 9/16 | 3/4 | 5/16 | SBR | 60 |
| 11013E600 | 7/64 | 3/64 | 1/2 | 11/16 | 9/32 | EPDM | 60 |
| 11061B600 | 5/32 | 1/16 | 1/4 | 3/8 | 3/16 | SBR | 60 |
| 11084B600 | 3/16 | 1/16 | 9/32 | 7/16 | 7/32 | SBR | 60 |
| 11087B600 | 3/16 | 1/16 | 5/16 | 7/16 | 3/16 | SBR | 60 |
| 11090B600 | 3/16 | 1/16 | 5/16 | 1/2 | 1/4 | SBR | 60 |
| 11102B600 | 3/16 | 3/32 | 9/32 | 7/16 | 7/32 | SBR | 60 |
| 11106B600 | 3/16 | 3/32 | 11/32 | 5/8 | 3/8 | SBR | 60 |
| 11110B600 | 3/16 | 1/8 | 5/16 | 7/16 | 1/4 | SBR | 60 |
| 11112B600 | 3/16 | 1/8 | 1/2 | 11/16 | 3/8 | SBR | 60 |
| 11118N500 | 3/16 | 3/16 | 5/16 | 7/16 | 5/16 | NITRILE | 50 |
| 11146B600 | 7/32 | 1/16 | 5/16 | 7/16 | 3/16 | SBR | 60 |
| 11177B600 | 1/4 | 1/16 | 3/8 | 1/2 | 1/4 | SBR | 60 |
| 11178B600 | 1/4 | 1/16 | 3/8 | 9/16 | 1/4 | SBR | 60 |
| 11181B600 | 1/4 | 1/16 | 7/16 | 5/8 | 3/16 | SBR | 60 |
| 11196B600 | 1/4 | 3/32 | 3/8 | 1/2 | 1/4 | SBR | 60 |
| 11205B600 | 1/4 | 1/8 | 3/8 | 1/2 | 1/4 | SBR | 60 |
| 11209B600 | 1/4 | 1/8 | 7/16 | 5/8 | 1/4 | SBR | 60 |
| 11215C500 | 1/4 | 1/8 | 1 | 1-1/4 | 5/16 | NEOPRENE | 50 |
| 11219B600 | 1/4 | 3/16 | 7/16 | 5/8 | 5/16 | SBR | 60 |
| 11220B600 | 1/4 | 3/16 | 1/2 | 5/8 | 7/16 | SBR | 60 |
| 11221B600 | 1/4 | 3/16 | 5/8 | 7/8 | 5/16 | SBR | 60 |
| 11223B600 | 1/4 | 3/16 | 1 | 1-1/4 | 3/8 | SBR | 60 |
| 11251B600 | 9/32 | 1/16 | 3/8 | 9/16 | 1/4 | SBR | 60 |
| 11268C600 | 9/32 | 3/16 | 7/16 | 5/8 | 9/16 | NEOPRENE | 60 |
| 11270B600 | 9/32 | 1/4 | 15/32 | 11/16 | 7/16 | SBR | 60 |
| 11277B600 | 5/16 | 1/16 | 3/8 | 5/8 | 1/4 | SBR | 60 |
| 11278B600 | 5/16 | 1/16 | 7/16 | 9/16 | 3/16 | SBR | 60 |
| 11280B600 | 5/16 | 1/16 | 7/16 | 5/8 | 9/32 | SBR | 60 |
| 11285B600 | 5/16 | 1/16 | 9/16 | 13/16 | 5/16 | SBR | 60 |
| 11285N500 | 5/16 | 1/16 | 9/16 | 13/16 | 5/16 | NITRILE | 50 |
| 11287B600 | 5/16 | 1/16 | 3/4 | 1 | 5/16 | SBR | 60 |
| 11293B600 | 5/16 | 3/32 | 7/16 | 5/8 | 5/16 | SBR | 60 |
| 11294B600 | 5/16 | 3/32 | 15/32 | 3/4 | 11/32 | SBR | 60 |
| 11304E600 | 5/16 | 1/8 | 1/2 | 3/4 | 3/8 | EPDM | 60 |
| 11305B600 | 5/16 | 1/8 | 9/16 | 13/16 | 3/8 | SBR | 60 |
| 11305N500 | 5/16 | 1/8 | 9/16 | 13/16 | 3/8 | NITRILE | 50 |
| 11307B600 | 5/16 | 1/8 | 3/4 | 1 | 3/8 | BR | 60 |
| 11316B600 | 5/16 | 3/16 | 9/16 | 13/16 | 7/16 | SBR | 60 |
| 11317B600 | 5/16 | 3/16 | 3/4 | 1 | 7/16 | SBR | 60 |
| 11322B600 | 5/16 | 1/4 | 9/16 | 13/16 | 1/2 | SBR | 60 |
| 11323N500 | 5/16 | 1/4 | 3/4 | 1 | 1/2 | NITRILE | 50 |
| 11326B600 | 5/16 | 3/8 | 3/8 | 9/16 | 1/2 | SBR | 60 |
| 11333N500 | 11/32 | 1/16 | 15/32 | 5/8 | 5/16 | NITRILE | 50 |
| 11334B600 | 11/32 | 1/16 | 17/32 | 25/32 | 1/4 | SBR | 60 |
| 11344B600 | 3/8 | 1/16 | 1/2 | 5/8 | 1/4 | SBR | 60 |
| 11347B600 | 3/8 | 1/16 | 17/32 | 5/8 | 11/32 | SBR | 60 |
| 11346B600 | 3/8 | 1/16 | 1/2 | 11/16 | 9/32 | SBR | 60 |
| 11350C600 | 3/8 | 1/16 | 9/16 | 13/16 | 5/16 | NEOPRENE | 60 |
| 11351B600 | 3/8 | 1/16 | 5/8 | 7/8 | 5/16 | SBR | 60 |
| 11354B600 | 3/8 | 1/16 | 3/4 | 1 | 3/8 | SBR | 60 |
| 11357B600 | 3/8 | 1/16 | 1 | 1-1/4 | 1/4 | SBR | 60 |
| 11363B600 | 3/8 | 3/32 | 7/16 | 5/8 | 9/32 | SBR | 60 |
| 11374B600 | 3/8 | 1/8 | 1/2 | 5/8 | 13/32 | SBR | 60 |
| 11375B600 | 3/8 | 1/8 | 17/32 | 3/4 | 3/8 | SBR | 60 |
| 11378C500 | 3/8 | 1/8 | 5/8 | 25/32 | 3/8 | NEOPRENE | 50 |
| 11379N500 | 3/8 | 1/8 | 5/8 | 7/8 | 3/8 | NITRILE | 50 |
| 11379B600 | 3/8 | 1/8 | 5/8 | 7/8 | 3/8 | SBR | 60 |
| 11380E600 | 3/8 | 1/8 | 11/16 | 15/16 | 3/8 | EPDM | 60 |
| 11382N500 | 3/8 | 1/8 | 7/8 | 1-1/8 | 3/8 | NITRILE | 50 |
| 11392B600 | 3/8 | 3/16 | 9/16 | 13/16 | 3/8 | SBR | 60 |
| 11394B600 | 3/8 | 3/16 | 5/8 | 7/8 | 7/16 | SBR | 60 |
| 11395B500 | 3/8 | 3/16 | 13/16 | 1-1/16 | 7/16 | SBR | 50 |
| 11397N500 | 3/8 | 3/16 | 1 | 1-1/4 | 3/8 | NITRILE | 50 |
| 11399B600 | 3/8 | 1/4 | 1/2 | 3/4 | 1/2 | SBR | 60 |
| 11402B600 | 3/8 | 1/4 | 5/8 | 7/8 | 1/2 | SBR | 60 |
| 11408E600 | 3/8 | 3/8 | 9/16 | 3/4 | 3/4 | EPDM | 60 |
| 11411B600 | 3/8 | 1/2 | 9/16 | 3/4 | 3/4 | SBR | 60 |
| 11414B600 | 3/8 | 1/4 | 1 | 1-1/4 | 7/16 | SBR | 60 |
| 11424N500 | 13/32 | 3/16 | 5/8 | 1-3/32 | 7/16 | NITRILE | 50 |
| 11430B600 | 7/16 | 1/16 | 9/16 | 3/4 | 1/4 | SBR | 60 |
| 11432B600 | 7/16 | 1/16 | 11/16 | 15/16 | 5/16 | SBR | 60 |
| 11440E600 | 7/16 | 1/8 | 9/16 | 3/4 | 3/8 | EPDM | 60 |
| 11441B600 | 7/16 | 1/8 | 11/16 | 15/16 | 3/8 | SBR | 60 |
| 11441C500 | 7/16 | 1/8 | 11/16 | 15/16 | 3/8 | NEOPRENE | 50 |
| 11446B600 | 7/16 | 3/16 | 11/16 | 15/16 | 7/16 | SBR | 60 |
| 11454B600 | 7/16 | 1/4 | 11/16 | 15/16 | 1/2 | SBR | 60 |
| 11466C500 | 1/2 | 1/16 | 11/16 | 15/16 | 3/8 | NEOPRENE | 50 |
| 11470B600 | 1/2 | 1/16 | 13/16 | 1-1/16 | 5/16 | SBR | 60 |
| 11472N500 | 1/2 | 1/16 | 7/8 | 1-1/8 | 5/16 | NITRILE | 50 |
| 11474N500 | 1/2 | 1/16 | 1 | 1-1/4 | 1/4 | NITRILE | 50 |
| 11475B600 | 1/2 | 1/16 | 1-1/4 | 1-1/2 | 1/4 | SBR | 60 |
| 11479B600 | 1/2 | 3/32 | 3/4 | 7/8 | 11/32 | SBR | 60 |
| 11480B600 | 1/2 | 3/32 | 3/4 | 31/32 | 9/32 | SBR | 60 |
| 11482B600 | 1/2 | 3/32 | 25/32 | 1-1/16 | 11/32 | SBR | 60 |
| 11483B600 | 1/2 | 1/8 | 5/8 | 13/16 | 11/32 | SBR | 60 |
| 11485B600 | 1/2 | 1/8 | 3/4 | 1 | 1/2 | SBR | 60 |
| 11487B600 | 1/2 | 1/8 | 13/16 | 1-1/16 | 3/8 | SBR | 60 |
| 11490N500 | 1/2 | 1/8 | 1-1/4 | 1-1/2 | 5/16 | NITRILE | 50 |
| 11491B600 | 1/2 | 5/32 | 3/4 | 15/16 | 13/32 | SBR | 60 |
| 11495B600 | 1/2 | 3/16 | 13/16 | 1-1/16 | 7/16 | SBR | 60 |
| 11498B600 | 1/2 | 1/4 | 13/16 | 1-1/16 | 1/2 | SBR | 60 |
| 11498E600 | 1/2 | 1/4 | 13/16 | 1-1/16 | 1/2 | EPDM | 60 |
| 11499B600 | 1/2 | 1/4 | 1-1/4 | 1-1/2 | 7/16 | SBR | 60 |
| 11501B600 | 1/2 | 3/8 | 3/4 | 1 | 5/8 | SBR | 60 |
| 11520B600 | 9/16 | 1/16 | 3/4 | 7/8 | 15/64 | SBR | 60 |
| 11529B600 | 9/16 | 1/8 | 11/16 | 13/16 | 3/8 | SBR | 60 |
| 11530B600 | 9/16 | 1/8 | 3/4 | 1 | 3/8 | SBR | 60 |
| 10104B600 | 9/16 | 1/8 | 1-1/16 | 1-3/8 | 9/16 | SBR | 60 |
| 11532B600 | 9/16 | 3/16 | 13/16 | 1-1/16 | 7/16 | SBR | 60 |
| 11535B600 | 9/16 | 1/4 | 13/16 | 1-1/16 | 1/2 | SBR | 60 |
| 11537C700 | 9/16 | 3/8 | 7/8 | 1-1/16 | 5/8 | NEOPRENE | 70 |
| 11538B600 | 9/16 | 1 | 13/16 | 1-1/8 | 1-1/4 | SBR | 60 |
| 11550B600 | 5/8 | 1/16 | 7/8 | 1-1/8 | 5/16 | SBR | 60 |
| 11554B600 | 5/8 | 1/16 | 1-1/4 | 1-1/2 | 1/4 | SBR | 60 |
| 11557B600 | 5/8 | 3/32 | 7/8 | 1-1/8 | 5/16 | SBR | 60 |
| 11560B600 | 5/8 | 3/32 | 31/32 | 1-1/4 | 7/16 | SBR | 60 |
| 11561B600 | 5/8 | 1/8 | 3/4 | 15/16 | 5/16 | SBR | 60 |
| 11563B600 | 5/8 | 1/8 | 7/8 | 1-1/8 | 3/8 | SBR | 60 |
| 11563N500 | 5/8 | 1/8 | 7/8 | 1-1/8 | 3/8 | NITRILE | 50 |
| 11570B600 | 5/8 | 3/16 | 7/8 | 1-1/8 | 7/16 | SBR | 60 |
| 11572B600 | 5/8 | 3/16 | 1-1/4 | 1-1/2 | 3/8 | SBR | 60 |
| 11575I500 | 5/8 | 1/4 | 7/8 | 1-1/8 | 1/2 | ISOPRENE | 50 |
| 11580B600 | 5/8 | 5/16 | 29/32 | 1-1/8 | 5/8 | SBR | 60 |
| 11585B600 | 41/64 | 3/16 | 31/32 | 1-3/16 | 7/16 | SBR | 60 |
| 11593B600 | 11/16 | 1/16 | 1 | 1-5/16 | 3/8 | SBR | 60 |
| 11595B600 | 11/16 | 1/8 | 1 | 1-5/16 | 7/16 | SBR | 60 |
| 11599B600 | 11/16 | 3/16 | 1 | 1-5/16 | 1/2 | SBR | 60 |
| 11600B600 | 11/16 | 1/4 | 1 | 1-5/16 | 9/16 | SBR | 60 |
| 11614B600 | 3/4 | 1/16 | 1-1/16 | 1-3/8 | 3/8 | SBR | 60 |
| 11615B600 | 3/4 | 1/16 | 1-1/8 | 1-1/2 | 3/8 | SBR | 60 |
| 11616B600 | 3/4 | 1/16 | 1-1/4 | 1-5/8 | 1/4 | SBR | 60 |
| 11626B600 | 3/4 | 3/32 | 1-1/2 | 1-3/4 | 11/32 | SBR | 60 |
| 11629B600 | 3/4 | 1/8 | 1-1/16 | 1-3/8 | 7/16 | SBR | 60 |
| 11631B600 | 3/4 | 1/8 | 1-7/16 | 1-13/16 | 7/16 | SBR | 60 |
| 11636B600 | 3/4 | 3/16 | 1-1/16 | 1-3/8 | 1/2 | SBR | 60 |
| 11643B600 | 3/4 | 1/4 | 1-1/16 | 1-3/8 | 9/16 | SBR | 60 |
| 11644B600 | 3/4 | 1/4 | 1-1/4 | 1-5/8 | 7/16 | SBR | 60 |
| 11857C600 | 27/32 | 1 | 1-11/32 | 1-5/8 | 1-1/4 | NEOPRENE | 60 |
| 11657I500 | 13/16 | 9/16 | 15/16 | 1-1/4 | 7/8 | ISOPRENE | 50 |
| 11664B500 | 7/8 | 1/16 | 1-1/16 | 1-3/8 | 3/8 | SBR | 50 |
| 11666B600 | 7/8 | 1/16 | 1-1/4 | 1-5/8 | 7/16 | SBR | 60 |
| 11669N600 | 7/8 | 3/32 | 1 1/8 | 1-1/2 | 7/16 | NITRILE | 60 |
| 11670B600 | 7/8 | 1/8 | 1-1/4 | 1-5/8 | 1/2 | SBR | 60 |
| 11672B600 | 7/8 | 9/64 | 1-3/16 | 1-3/8 | 13/32 | SBR | 60 |
| 11676B600 | 7/8 | 3/16 | 1-1/4 | 1-5/8 | 9/16 | SBR | 60 |
| 11845B600 | 7/8 | 3/16 | 1-15/64 | 1-9/16 | 3/4 | SBR | 60 |
| 11681B600 | 7/8 | 1/4 | 1-1/4 | 1-5/8 | 5/8 | SBR | 60 |
| 11683N500 | 7/8 | 3/8 | 1-1/4 | 1-3/4 | 3/4 | NITRILE | 50 |
| 11691B500 | 1 | 1/16 | 1-1/4 | 1-1/2 | 5/16 | SBR | 50 |
| 11695B600 | 1 | 3/32 | 1-1/4 | 1-1/2 | 7/32 | SBR | 60 |
| 11692B600 | 1 | 1/16 | 1-3/8 | 1-3/4 | 7/16 | SBR | 60 |
| 11697B600 | 1 | 1/8 | 1-1/4 | 1-1/2 | 3/8 | SBR | 60 |
| 11698B600 | 1 | 1/8 | 1-3/8 | 1-3/4 | 1/2 | SBR | 60 |
| 10034N500 | 1 | 1/8 | 1-7/8 | 2-1/4 | 1/2 | NITRILE | 50 |
| 11700B600 | 1 | 3/16 | 1-1/4 | 1-1/2 | 7/16 | SBR | 60 |
| 11701B600 | 1 | 3/16 | 1-3/8 | 1-3/4 | 9/16 | SBR | 60 |
| 11702N500 | 1 | 3/16 | 1-7/8 | 2-1/4 | 9/16 | NITRILE | 50 |
| 11703C600 | 1 | 1/4 | 1-1/4 | 1-1/2 | 1/2 | NEOPRENE | 60 |
| 11704B600 | 1 | 1/4 | 1-3/8 | 1-3/4 | 5/8 | SBR | 60 |
| 11586B600 | 1 | 3/8 | 1-1/4 | 1-1/2 | 5/8 | SBR | 60 |
| 11707C550 | 1 | 3/8 | 1-3/8 | 1-3/4 | 3/4 | NEOPRENE | 55 |
| 11720B600 | 1-1/8 | 1/16 | 1-3/8 | 1-3/4 | 7/16 | SBR | 60 |
| 10119B600 | 1-1/8 | 1/16 | 1-3/8 | 1-3/4 | 3/8 | SBR | 60 |
| 11721B600 | 1-1/8 | 1/16 | 1-1/2 | 1-7/8 | 3/8 | SBR | 60 |
| 11734B600 | 1-1/8 | 1/4 | 2-3/8 | 2-3/4 | 5/8 | SBR | 60 |
| 11747B600 | 1-1/4 | 3/32 | 1-3/4 | 2-1/8 | 3/8 | SBR | 60 |
| 11749B600 | 1-1/4 | 1/8 | 1-1/2 | 1-7/8 | 13/32 | SBR | 60 |
| 11753B600 | 1-1/4 | 3/16 | 1-5/8 | 1-7/8 | 1/2 | SBR | 60 |
| 11756B600 | 1-1/4 | 1/4 | 1-1/2 | 2 | 33/64 | SBR | 60 |
| 11757B600 | 1-1/4 | 1/4 | 1-5/8 | 1-7/8 | 9/16 | SBR | 60 |
| 11764B600 | 1-5/16 | 1/16 | 1-5/8 | 2 | 3/8 | SBR | 60 |
| 11765B600 | 1-5/16 | 1/8 | 1-5/8 | 2 | 7/16 | SBR | 60 |
| 11768B600 | 1-3/8 | 1/32 | 1-1/2 | 1-13/16 | 9/32 | SBR | 60 |
| 11769C500 | 1-3/8 | 1/16 | 1-5/8 | 2 | 1/2 | NEOPRENE | 50 |
| 11770B600 | 1-3/8 | 1/16 | 1-3/4 | 2 | 5/16 | SBR | 60 |
| 11773B600 | 1-3/8 | 5/32 | 1-5/8 | 1-7/8 | 13/32 | SBR | 60 |
| 11778B600 | 1-1/2 | 1/16 | 1-3/4 | 2-1/8 | 7/16 | SBR | 60 |
| 11782B600 | 1-1/2 | 3/32 | 2 | 2-3/8 | 3/8 | SBR | 60 |
| 11783B600 | 1-1/2 | 1/8 | 1-3/4 | 2-1/8 | 1/2 | SBR | 60 |
| 10112N700 | 1-1/2 | 3/16 | 1-5/8 | 51/64 | 25/64 | NITRILE | 70 |
| 11785B600 | 1-1/2 | 3/16 | 1-3/4 | 2-1/8 | 9/16 | SBR | 60 |
| 11786N600 | 1-1/2 | 3/16 | 2 | 2-1/2 | 9/16 | NITRILE | 60 |
| 11788B600 | 1-1/2 | 1/4 | 1-3/4 | 2 | 1/2 | SBR | 60 |
| 11789B600 | 1-1/2 | 1/4 | 1-3/4 | 2-1/8 | 5/8 | SBR | 60 |
| 11793N500 | 1-5/8 | 1/16 | 2 | 2-1/4 | 5/16 | NITRILE | 50 |
| 10067B550 | 1-5/8 | 1/8 | 1-15/16 | 2-5/16 | 3/8 | SBR | 55 |
| 11796B600 | 1-45/64 | 1/8 | 2 | 2-1/2 | 3/8 | SBR | 60 |
| 11797B600 | 1-3/4 | 1/16 | 1-15/16 | 2-5/16 | 7/16 | SBR | 60 |
| 11856B600 | 1-3/4 | 1/4 | 2 | 2-1/2 | 17/32 | SBR | 60 |
| 11804C550 | 1-3/4 | 1/4 | 2-1/8 | 2-1/2 | 5/8 | NEOPRENE | 55 |
| 11812B600 | 2 | 1/16 | 2-1/4 | 2-5/8 | 7/16 | SBR | 60 |
| 11813B600 | 2 | 1/16 | 2-1/2 | 3 | 3/8 | SBR | 60 |
| 11848C500 | 2 | 1/8 | 2-1/4 | 2-5/8 | 3/8 | NEOPRENE | 50 |
| 11817B600 | 2 | 3/16 | 2-3/8 | 2-3/4 | 9/16 | SBR | 60 |
| 11819E600 | 2 | 1/4 | 3-1/2 | 4 | 11/16 | EPDM | 60 |
| 11821B600 | 2-1/8 | 1/16 | 2-1/2 | 2-7/8 | 7/16 | SBR | 60 |
| 11822B600 | 2-1/8 | 1/8 | 2-1/2 | 2-7/8 | 7/16 | SBR | 60 |
| 11823B600 | 2-1/8 | 3/16 | 2-1/2 | 2-7/8 | 9/16 | SBR | 60 |
| 11834N500 | 2-1/2 | 1/8 | 2-3/4 | 3-1/8 | 3/8 | NITRILE | 50 |
| 11858E600 | 2-1/2 | 1/8 | 3 | 3-1/2 | 3/8 | EPDM | 60 |
| 20025C600 | 2-19/32 | 5/32 | 2-29/32 | 3-5/32 | 3/8 | NEOPRENE | 60 |
| 11840B600 | 3 | 1/8 | 3-1/4 | 3-5/8 | 3/8 | SBR | 60 |
| 11840N500 | 3 | 1/8 | 3-1/4 | 3-5/8 | 3/8 | NITRILE | 50 |
| 11843N500 | 3 | 1/4 | 3-1/2 | 4 | 11/16 | NITRILE | 50 |
| 10141N500 | 4 | 1/4 | 4-3/8 | 5-1/4 | 1/2 | NITRILE | 50 |
Plug and Web Grommets
| Lakeview P/N | Product | A | B | C | D | E | F | Comp/Duro |
|---|
| 15006B600 | Plug Grommet | SOLID | 1/16 | 1-3/4 | 2 | 1/2 | 1-7/8 | SBR/60 |
| 14006E600 | Plug Grommet | 3/4 | 1/16 | 1-9/32 | 2 | 11/32 | 3/16 | EPDM/60 |
| 14021C500 | Plug Grommet | 11/16 | 1/4 | 1 | 1-5/16 | 9/16 | 5/32 | NEOPRENE/50 |
| 14022E600 | Plug Grommet | 1.22 | .177 | 1.62 | 2.17 | .729 | .315 | EPDM/60 |
| 17001B600 | Web Grommet | 3/4 | 1/16 | 15/16 | 1-1/8 | 1/4 | 1/16 | SBR/60 |
| 17002B600 | Web Grommet | 1-1/2 | 1/16 | 1-3/4 | 2 | 1/4 | 1/16 | SBR/60 |
| 17007B600 | Web Grommet | 3/4 | 1/16 | 15/16 | 1-1/8 | 1/4 | 1/32 | SBR/60 |
| 17008S606 | Web Grommet | 3/4 | 1/16 | 1-1/16 | 1-1/4 | 1/4 | 1/32 | SILICONE/60 |
| 19036B400 | Boot | 1/4 | 1/16 | 27/32 | 1-1/16 | 5/16 | 5/8 | SBR/40 |