BUMPERS
Stem Bumpers
| Lakeview P/N | Product | Type | A | B | C | D | Comp/Duro |
|---|
| 29005B600 | Stem Bumper | FB | 5/32 | 1/4 | 1/16 | 7/16 | SBR/60 |
| 24029B608 | Stem Bumper | FB | 3/16 | 1/2 | 1/32 | 9/32 | SBR/60 |
| 12332B600 | Stem Bumper | FB | 1/4 | 1/16 | 3/8 | 1/2 | SBR/60 |
| 24057B600 | Stem Bumper | FB | 1/4 | 7/16 | 1/8 | 3/8 | SBR/60 |
| 24072B600 | Stem Bumper | FB | 17/64 | 1/2 | 7/64 | 3/8 | SBR/60 |
| 24110B600 | Stem Bumper | RB | 3/8 | 3/4 | 3/8 | 3/4 | SBR/60 |
| 24125B600 | Stem Bumper | FB | 29/64 | 41/64 | 7/64 | 1/2 | SBR/60 |
| 24127B700 | Stem Bumper | FB | 31/64 | 5/8 | 7/64 | 27/64 | SBR/70 |
| 24133B600 | Stem Bumper | RB | 1/2 | 7/8 | 3/16 | 9/16 | SBR/60 |
| 24138B600 | Stem Bumper | RB | 17/32 | 3/4 | 3/8 | 3/4 | SBR/60 |
| 24150C700 | Stem Bumper | RB | 5/8 | 1-3/16 | 11/16 | 1-7/16 | NEOPRENE/70 |
Recess Bumpers
| Lakeview P/N | Type | Washer | A | B | C | D | E | Comp/Duro |
|---|
| 21020B600 | RS | Y | 1/8 | 1/2 | 1/4 | 1/4 | 3/32 | SBR/60 |
| 21036B600 | SS | Y | 1/8 | 3/4 | 3/4 | 5/16 | 1/2 | SBR/60 |
| 21039B600 | RS | Y | 1/8 | 1 | 13/16 | 1/4 | 3/8 | SBR/60 |
| 22030B600 | SS | N | 1/8 | 23/32 | 7/16 | 1/4 | 7/32 | SBR/60 |
| 21046B600 | SS | Y | 5/32 | 1/2 | 3/8 | 5/16 | 3/16 | SBR/60 |
| 21054C700 | SS | Y | 5/32 | 5/8 | 1/2 | 5/16 | 1/4 | NEOPRENE/70 |
| 21061C404 | RS | Y | 5/32 | 3/4 | 3/8 | 5/16 | 3/16 | NEOPRENE/40 |
| 21071B600 | RS | Y | 5/32 | 1 | 1 | 5/16 | 3/8 | SBR/60 |
| 22053B600 | SS | N | 5/32 | 5/8 | 7/16 | 5/16 | 9/32 | SBR/60 |
| 22071B600 | RS | N | 5/32 | 1 | 1 | 5/16 | 3/8 | SBR/60 |
| 21083B700 | SS | Y | 11/64 | 3/4 | 25/32 | 11/32 | 17/32 | SBR/70 |
| 21092B600 | TS | Y | 3/16 | 3/4 | 1/2 | 3/8 | 1/4 | SBR/60 |
| 21094B609 | TS | Y | 3/16 | 3/4 | 9/16 | 3/8 | 5/16 | SBR/60 |
| 21100B600 | RS | Y | 3/16 | 15/16 | 3/8 | 3/8 | 5/32 | SBR/60 |
| 21102B750 | SS | Y | 3/16 | 15/16 | 15/16 | 3/8 | 3/8 | SBR/75 |
| 21104B600 | RS | Y | 3/16 | 1 | 7/16 | 3/8 | 1/4 | SBR/60 |
| 21108B600 | SS | Y | 3/16 | 1-1/32 | 5/8 | 9/16 | 1/4 | SBR/60 |
| 21110B600 | RS | Y | 3/16 | 1-3/32 | 5/8 | 7/16 | 7/32 | SBR/60 |
| 21112B600 | RS | Y | 3/16 | 1-1/2 | 5/8 | 1/2 | 9/32 | SBR/60 |
| 22094B600 | TS | N | 3/16 | 3/4 | 9/16 | 3/8 | 5/16 | SBR/60 |
| 22112B600 | RS | N | 3/16 | 1-1/2 | 5/8 | 1/2 | 9/32 | SBR/60 |
| 21114B600 | SS | Y | 7/32 | 13/16 | 23/32 | 3/8 | 1/2 | SBR/60 |
| 21116B600 | SS | Y | 7/32 | 1 | 1/2 | 1/2 | 1/4 | SBR/60 |
| 21117E600 | SS | Y | 7/32 | 1 | 1 | 3/8 | 7/16 | EPDM/60 |
| 21119B600 | SS | Y | 1/4 | 13/16 | 13/16 | 15/32 | 3/8 | SBR/60 |
| 21122B600 | SS | Y | 1/4 | 1-1/4 | 1-1/4 | 3/8 | 1/2 | SBR/60 |
| 21124B600 | SS | Y | 1/4 | 1-1/2 | 3/4 | 15/32 | 1/4 | SBR/60 |
| 21125B600 | SS | Y | 1/4 | 1-1/2 | 3/4 | 3/4 | 3/8 | SBR/60 |
| 22145B600 | SS | N | 17/64 | 1-1/4 | 1-1/2 | 11/16 | 1 | SBR/60 |
| 21128B600 | SS | Y | 9/32 | 1 | 9/16 | 17/32 | 1/4 | SBR/60 |
| 21131B600 | SS | Y | 5/16 | 1-1/2 | 5/8 | 3/4 | 9/32 | SBR/60 |
| 21131B850 | SS | Y | 5/16 | 1-1/2 | 5/8 | 3/4 | 9/32 | SBR/85 |
| 21132B600 | SS | Y | 11/32 | 2 | 1-3/4 | 5/8 | 1-3/4 | SBR/60 |
| 22134B600 | RE | N | 3/8 | 1-11/16 | 1-5/8 | 19/32 | 1-3/16 | SBR/60 |
| 22133B600 | RE | N | 3/8 | 2-1/2 | 1 | 1-1/8 | 1/2 | SBR/60 |
Recess Bumper Pads
| Lakeview P/N | Type | Washer | A | B | C | D | E | Comp/Duro |
|---|
| 21136B600 | RS | Y(2) | 1/8 | 1-3/4 | 5/8 | 1/4 | 1/2 | SBR/60 |
| 21138B600 | SS | Y(2) | 1/4 | 2 | 1 | 1/2 | 7/16 | SBR/60 |
| 21139B600 | SS | Y(2) | 1/4 | 2-3/4 | 1 | 7/16 | 1 | SBR/60 |
| 21140C500 | SS | Y(2) | 1/4 | 4 | 1-1/4 | 3/8 | 3/4 | NEOPRENE/50 |
| 22150R700 | DOCK | N | 1/2 | 6 | 3 | 1-1/2 | 3-1/4 | SBR/NR |
Bumpers/Feet
| Lakeview P/N | Type | A | B | Height | Thread | Length |
|---|
| 38005 | TM | 1-1/2 | 1 | 1-1/4 | 5/16-18 | 5/8 |
| 38008 | TM | 1-5/8 | 1-3/16 | 2 | 5/16-18 | 5/8 |
| 38028 | RTM | 1-3/8 | 1-5/8 | 1 | 5/16-18 | 5/8 |
| 38029 | RM | 7/16 | - | 1/4 | 6-32 | 1/4 |
| 38043 | RM | 1/2 | - | 1/4 | 6-32 | 1/4 |
| 38030 | RM | 3/4 | - | 11/32 | 8-32 | 1/4 |
| 38032 | RF | 5/8 | - | 5/16 | 8-32 | - |
| 38027 | RTM | 1-3/16 | 1-5/8 | 1-1/2 | 5/16-18 | 5/8 |
| 30141 | RM | 1 | - | 21/32 | 1/4-20 | 3/4 |
| 38054 | TM | 1-1/2 | 1 | 1-1/4 | 5/16-24 | 1-3/4 |
| 32083 | RM | 2-61/64 | - | 2-7/64 | M10 X 1.5 | 27/32 |
Plug Bumpers
| Lakeview P/N | Product | A | B | C | D | E | F | G | Comp/Duro |
|---|
| 28542B600 | Plug Bumper | 3/8 | 3/4 | 7/32 | 5/16 | 1-1/8 | 5/32 | SBR/60 | |
| 28530C600 | Plug Bumper | 11/32 | 5/8 | 3/16 | 1/4 | 1-1/8 | 13/16 | NEOPRENE/60 | |
| 28804I500 | Plug Bumper | 7/16 | 5/8 | 1/8 | 3/16 | 5/8 | 1/8 | 1/2 | NR/50 |
| 28808I400 | Plug Bumper | 1-3/16 | 1-3/8 | 5/16 | 7/16 | 1-3/4 | 1/2 | 1-7/16 | NR/40 |
| 28805R550 | Plug Bumper | 13/32 | 1/2 | 3/16 | 1/4 | 7/8 | 3/16 | SBR/NR |